<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="0.92">
<channel>
	<title>OnlineNewsWatch</title>
	<link>http://onlinenewswatch.blsci.org</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jun 2008 20:41:49 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>What do readers think of online only?</title>
		<description>We've been reading about this phenomenon for a while - newspaper closes down its daily print operation and puts its resources into a strong Web site. This happened last month at 90-year-old The Capital Times in Madison, Wisconsin. I thought it might be interesting to see how the readers survived, ...</description>
		<link>http://onlinenewswatch.blsci.org/2008/05/06/what-do-readers-think-of-online-only/</link>
			</item>
	<item>
		<title>Trouble brewing on the field</title>
		<description>A New York Times article today describes an interesting battle brewing between the sports world and the news world. Developments in the way sports stories are reported is causing tension between the teams and the news organizations covering them.

According to the article, with bloggers detailing every word and news Web ...</description>
		<link>http://onlinenewswatch.blsci.org/2008/04/21/trouble-brewing-on-the-field/</link>
			</item>
	<item>
		<title>A museum for news</title>
		<description> I'm not the first person to point out the incongruity between the loads of money spent on the glitzy Newseum, opening today in Washington, and the money that continues to drain from the newspaper industry.

The Newseum, whose slogan is "The Interactive Museum of News," is funded mainly by the Freedom ...</description>
		<link>http://onlinenewswatch.blsci.org/2008/04/11/a-museum-for-news/</link>
			</item>
	<item>
		<title>Citizen journalism at CNN</title>
		<description>As I trolled through various Web pages looking for an item for this blog, I clicked into “iReport,” off of CNN’s main home page on the Web. The headline was too tempting to resist, “YOU take control of the news.”I went to the site where I was as greeted with more strong ...</description>
		<link>http://onlinenewswatch.blsci.org/2008/04/07/citizen-journalism-at-cnn/</link>
			</item>
	<item>
		<title>The art of online news</title>
		<description> I walk through Madison Square Park most days on my way to work from the subway so you can imagine my surprise when I noticed a sign announcing an outdoor exhibit, “Online Newspapers: New York Edition.” There I was on my way to teach students about online news and the park ...</description>
		<link>http://onlinenewswatch.blsci.org/2008/04/01/the-art-of-online-news/</link>
			</item>
	<item>
		<title>Young people and the news</title>
		<description>That the younger generation seeks out its news from different sources is hardly new, but The New York Times today takes it a step further. An article states that young consumers are spreaders of news, especially in the realm of politics. Here's an excerpt:
"According to interviews and recent surveys, younger voters tend ...</description>
		<link>http://onlinenewswatch.blsci.org/2008/03/27/young-people-and-the-news/</link>
			</item>
	<item>
		<title>Aggregating the news</title>
		<description>An area I haven’t touched upon yet in this blog is the ability of the Web to aggregate news by subject matter. This may seem very obvious to some of you, but I wanted to draw attention to the way it affects traditional news Web sites. More and more people are ...</description>
		<link>http://onlinenewswatch.blsci.org/2008/03/26/aggregating-the-news/</link>
			</item>
	<item>
		<title>Web workout</title>
		<description>Under a headline "Obama speech on race gives Web a workout," USA Today took a look at how the candidate's take on race relations in America played out on the Internet.The article includes statistics on the number of hits and stories and blog entries out there about Obama's Philadelphia speech. It's interesting ...</description>
		<link>http://onlinenewswatch.blsci.org/2008/03/19/web-workout/</link>
			</item>
	<item>
		<title>Checking the pulse of online news</title>
		<description>Each year, the Project for Excellence in Journalism releases a report that analyzes the status of journalism in the U.S.  So obviously, I clicked straight through to the section abut news on the Web.The findings aren't surprising. More people are going online for news, more people are watching video online ...</description>
		<link>http://onlinenewswatch.blsci.org/2008/03/18/checking-the-pulse-of-online-news/</link>
			</item>
	<item>
		<title>When a big story breaks</title>
		<description>That blockbuster of story – the Eliot Spitzer sex scandal – has spurned a million stories, blog entries, photo galleries and interactive features. As an exercise, I scrolled through the local online coverage and pulled out a few links that illustrate how the written word was augmented by many online features.If ...</description>
		<link>http://onlinenewswatch.blsci.org/2008/03/11/when-a-big-story-breaks/</link>
			</item>
</channel>
</rss>
