<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="0.92">
<channel>
	<title>OnlineNewsWatch</title>
	<link>http://onlinenewswatch.blsci.org</link>
	<description></description>
	<lastBuildDate>Thu, 14 May 2009 06:57:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>How far we&#38;amp;amp;amp;amp;amp;#039;ve come</title>
		<description>What Are The Effect Of Valiums Ambien Drug Effect Side Discount Valium Online Half Life Of Ambien Is Tramadol A Opiate 3.75 Discount Valium Ambien 5 Milligram Buy Valium Online Overnight Delivery Xanax Underground Ambien Md Ambien Lunesta Compare Mixing Xanax And Methadone Can You Take Ibuprofen With Tramadol Ambien ...</description>
		<link>http://onlinenewswatch.blsci.org/2009/01/30/how-far-weve-come/</link>
			</item>
	<item>
		<title>The cost of reporting</title>
		<description>The bad economy seems to be speeding up the downward slide of advertising dollars spent on newspapers. As a result, the discussion about the future of news and who is going to pay for it is reaching a new level of intensity. Just today, when I took my daily look ...</description>
		<link>http://onlinenewswatch.blsci.org/2009/01/24/the-cost-of-reporting/</link>
			</item>
	<item>
		<title>Gloom and doom</title>
		<description>The start of 2009 has not been kind to the newspaper business. Go to any industry Web site, such as Poynter's Romenesko, and find the page filled with stories about layoffs, revenue drops and the elimination of print editions.

Why this happened and where we are heading are key questions on ...</description>
		<link>http://onlinenewswatch.blsci.org/2009/01/07/gloom-and-doom/</link>
			</item>
	<item>
		<title>Times&#8217; front-page ad causes stir</title>
		<description>A color display ad on the front page of The New York Times today had the blogosphere buzzing. A Google blog search conducted mid-morning found many comments already posted.

A Gawker posting asked why the Times took so long to sell front-page advertising given the decline in newspaper ad revenues. A posting ...</description>
		<link>http://onlinenewswatch.blsci.org/2009/01/05/times-front-page-ad-causes-stir/</link>
			</item>
	<item>
		<title>Web beats print, study finds</title>
		<description>The Pew Research Center for the People &#38; the Press is out with a new study that found more people get their national and international news from the Internet than newspapers.

According to the study, the Internet has passed all other sources except television as the leading source for national and international ...</description>
		<link>http://onlinenewswatch.blsci.org/2009/01/05/web-beats-print-study-finds/</link>
			</item>
	<item>
		<title>Bringing it all together</title>
		<description>An interactive map about the New York Marathon on nytimes.com pulled together a lot of different elements under one umbrella. There were photos and audio clips at different points along the race route, and just boxes of text with snippets of information about the marathon. It might have been nice to ...</description>
		<link>http://onlinenewswatch.blsci.org/2008/11/02/bringing-it-all-together/</link>
			</item>
	<item>
		<title>Election coverage, Interactive-style</title>
		<description>As news organizations fall over themselves to post the best and most intricate interactive elections maps, I thought it would be useful to pull some of them together in one place to make comparison easier.Election results and Web sites seem like a match made in heaven -- lots of data ...</description>
		<link>http://onlinenewswatch.blsci.org/2008/11/02/election-coverage-interactive-style/</link>
			</item>
	<item>
		<title>How long is too long?</title>
		<description>The New York Times' Bits blog has an interesting post today about online video. It addresses a question about how long Web site users will spend watching video on their computers. The answer seems to be that they are committing more and more time to this Internet activity.When I first started ...</description>
		<link>http://onlinenewswatch.blsci.org/2008/10/30/how-long-is-too-long/</link>
			</item>
	<item>
		<title>It was bound to happen soon</title>
		<description>The Christian Science Monitor announced today that it would drop its daily print edition next April and place more focus on delivering the news on its Web site.The move makes the Monitor the first national newspaper to stop publishing a daily edition on paper and focus on its online presence. It ...</description>
		<link>http://onlinenewswatch.blsci.org/2008/10/28/it-was-bound-to-happen-soon/</link>
			</item>
	<item>
		<title>&#8216;Charticles&#8217; and online storytelling</title>
		<description>The current issue of American Journalism Review has an article titled "Charticle Fever," which examines a type of storytelling gaining prominence in newspapers. A charticle mixes text, photos and graphics to tell a story. It is visual and allows a reader to drop in and take only the information that he or ...</description>
		<link>http://onlinenewswatch.blsci.org/2008/10/02/charticles-and-online-storytelling/</link>
			</item>
</channel>
</rss>
